Baltic Ferry Booking Services
Last Updated
FerryScan is a metasearch engine for Ferries in the Baltic Sea region. We offer a unified search interface across many operators in the Baltic Sea, allowing users to compare schedules and pricing easily. For select operators, we also offer the ability to book journeys directly on FerryScan itself. This page provides an overview of what we support in terms of scheduling, pricing, and booking abilities.
Current Capabilities on FerryScan
Operator | Destinations | Scheduling1 | Pricing2 | Booking3 |
---|---|---|---|---|
Alandy, Helsinki, Lübeck, Malmö, Stockholm, Turku, Świnoujście | done | done | done | |
Alandy, Helsinki, Stockholm, Tallinn, Turku | done | done | done | |
clear | clear | clear | ||
Alandy, Helsinki, Stockholm, Tallinn, Turku | done | done | done | |
Helsinki, Tallinn | done | done | done | |
clear | clear | clear | ||
clear | clear | clear | ||
Frederikshavn, Gdyně, Grenaa, Göteborg, Halmstad, Karlskrona, Kiel, Liepāja, Lübeck, Rostock, Stockholm, Trelleborg, Ventspils | done | done | done | |
Frederikshavn, Karlshamn, Kiel, Klaipėda, Kodaň, Oslo, Paldiski, Stockholm | done | done | done | |
Gdaňsk, Stockholm, Ystad, Świnoujście | done | done | done | |
Gotland Alandia Cruises | Alandy, Stockholm | done | done | done |
done | clear | clear |
Custom Bookings
We are a traditional sales agent with a number of ferry companies in the Baltic Sea region, and are able to process ferry bookings via email and phone for all of the operators listed on this page.
For these operators, we can work with you to build custom trips, as well as handle group bookings. For more information on this, please contact us.
Custom bookings made by FerryScan are subject to a 10% commission, or 10,00 EUR, whichever is higher, as well as our standard booking terms.