The ferry route between Helsinki and Tallinn is one of the most popular in the Baltic Sea. The two cities are separated by 80km (50 miles) of the Baltic Sea. Most ferries make the crossing in 2-3 hours, making ferries the optimal method for crossing between Helsinki and Tallinn.
From Port | To Port | Departure Time | Arrival Time | Operator | |
---|---|---|---|---|---|
Helsinki (Vuosaari), Hansa Terminal | Tallinn Muuga Harbour | 06:00 | 08:45 | Eckerö Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 07:30 | 09:30 | Tallink Silja | Book Trip |
Helsinki (Katajanokka) Port | Tallinn Port (Terminal A) | 07:45 | 10:00 | Viking Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal A) | 09:00 | 11:15 | Eckerö Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 10:30 | 12:30 | Tallink Silja | Book Trip |
Helsinki (Vuosaari), Hansa Terminal | Tallinn Muuga Harbour | 13:00 | 15:45 | Eckerö Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 13:30 | 15:30 | Tallink Silja | Book Trip |
Helsinki (Katajanokka) Port | Tallinn Port (Terminal A) | 14:15 | 16:45 | Viking Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal A) | 15:15 | 17:30 | Eckerö Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 16:30 | 18:30 | Tallink Silja | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 18:35 | 22:00 | Tallink Silja | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 18:35 | 08:00 | Tallink Silja | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 19:30 | 21:30 | Tallink Silja | Book Trip |
Helsinki (Vuosaari), Hansa Terminal | Tallinn Muuga Harbour | 20:00 | 22:45 | Eckerö Line | Book Trip |
Helsinki (Katajanokka) Port | Tallinn Port (Terminal A) | 21:00 | 23:30 | Viking Line | Book Trip |
Helsinki (Katajanokka) Port | Tallinn Port (Terminal A) | 21:00 | 06:00 | Viking Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal A) | 21:40 | 00:10 | Eckerö Line | Book Trip |
Helsinki (West Harbor Terminal 2) Port | Tallinn Port (Terminal D) | 22:30 | 00:30 | Tallink Silja | Book Trip |
Average Trip Duration | 3:26 |
---|---|
Departure City | Helsinki, Finland |
Arrival City | Tallinn, Estonia |
Ferry Operators | Tallink Silja, Viking Line, Eckerö Line |
Ferry ports in Helsinki that have regular passenger and vehicle ferry traffic.
Ferry ports in Tallinn that have regular passenger and vehicle ferry traffic.